Girman Girman Sheet | 1200x600mm |
Shigar Min. Girman Sheet | 540x320mm |
Nauyin Shet | 140-300 gm |
Nisa jakar | 180-430 mm |
Fadin Kasa | 80-175 mm |
Tsawon Jaka | 220-500 mm |
Babban Zurfin Nadawa | 30-70 mm |
Gudu | 50-80pcs/min |
Ƙarfin Aiki | 11KW |
Nauyin Inji | 12T |
Girman Injin | 17500x2400x1800mm |
Nau'in Manne | Manne sanyi mai narkewa (mai narkewa mai zafi) |
Babban Sashe da Asalin
A'a. | Abu | Asalin | Alamar | A'a. | Abu | Asalin | Alamar |
1 | Mai ciyarwa | China | GUDU | 8 | Babban Shafi | Jamus | BEM |
2 | Motoci | China | Fangda | 9 | Convey Belt | Japan | NITTA |
3 | PLC | Japan | Mitsubishi | 10 | Kariyar tabawa | Taiwan China | WEINVIEW |
4 | Sauyin Mita | Faransa | Schneider | 11 | Ruwan Ruwa | Jamus | BECKER |
5 | Maɓalli | Jamus | Eaton Moller | 12 | Abubuwan da ke huhu | Taiwan China | AIRTAC |
6 | Relay Lantarki | Jamus | Weidmuller | 13 | Sensor na Hoto | Koriya/Jamus | Autonics/CIWON LAFIYA |
7 | Sauyin iska | Jamus | Eaton Moller | 14 | Hot narkewa manne tsarin | Amurka | Nordson |
Kamfaninmu yana da haƙƙin canza halayen fasaha ba tare da ƙarin sanarwa ba.
1. Naúrar ciyarwa ta atomatik
2. Na'urar nadawa sama ta atomatik
3. Na'urar manna ta atomatik
4. Atomatik gusset kafa naúrar
5. Naɗaɗɗen ƙasa ta atomatik
6. Naúrar gluing na ƙasa ta atomatik
7. Na'urar manna ta atomatik ta ƙasa
8. dunƙule sanda daidaitawa kasa clip tsarin (zai iya ajiye daidaitawa lokaci) naúrar