Amfani da yawa |
Ƙananan farashin samarwa |
Tsawon rai |
Ƙididdigar takarda ba tare da an canza kayan kirgawa ba |
Isarwa mai zurfi |
Kyakkyawan samun dama ta hanyar L-siffa musamman a lokacin aiki mai zurfi. |
Sauƙi don aiki da ƙarancin kulawa. |
Littafin motsa jiki na fil |
Littattafan zane ba tare da hukunci ba. |
Bunch of book block, dace da karkace littattafai, tsakiyar dinki littattafai da dai sauransu ... |
Layin samar da littafin motsa jiki shine ingantaccen bayani don ƙirƙira littafin motsa jiki na matsakaicin fil, samfuran da aka yi mulki da waɗanda ba a sarrafa su ba, zanen gado ko ƙayyadaddun ƙayyadaddun ƙayyadaddun samfuran ƙayyadaddun ƙasa, Ana iya amfani da shi don matsakaici da manyan gudu, daga reel zuwa samfuran da aka gama. .Na'ura ta asali ta ƙunshi tsayawar dunƙule guda ɗaya, flexo hukuncin, yankan giciye, haɗuwa, tattarawa da kirgawa, ciyar da takarda, ɗinkin waya, nadawa, danna kashin baya, datsa dogon gefe, yanke cikin samfuran mutum ɗaya, tattara tarin littattafan motsa jiki da madaidaiciya- kan bayarwa.
Max.takarda roll dia. | 1200mm |
Nisa Buga | Max.1050mm, min.700mm |
Launi na bugawa | 2/2 a bangarorin biyu |
Tsawon Buga-Yanke | Max.660mm, Min.350mm |
daidaita tsayin bugu | 5mm ku |
Max.fadin mulki | 1040mm |
Tsawon yanke | Max.660mm, Min.260mm |
Max.Gudun inji: | Max.350m/min(Gudun gudu dangane da GSM takarda da inganci) |
Yawan takardar Layer | 6-50 sheets, bayan nadawa 10-100 zanen gado |
Max.juyawa hawan keke | Sau 60 a cikin min |
Kaurin shafi na ciki | 55 gm - 120 gm |
Kauri shafi na fihirisa | 100 gm - 200 gm |
Kaurin murfin | 150 gm - 300 gm |
Faɗin murfin | Max.660mm, Min.260mm |
Max.murfin tari tsawo | 800mm |
Max.isar da tari tsawo | 1500mm |
Adadin kai mai dinki | 10 inji mai kwakwalwa |
Max.dinki kauri | 5mm (bayan kauri na 10mm) |
Faɗin ɗaure littafin rubutu | Max.300mm, Min.130mm |
Gyaran fuska | Max.1050mm, min.700mm |
Gyaran gefe | Max.300mm, Min.120mm |
Yanke kauri | 2mm-10mm |
Max.adadin toshe littafin rubutu | Max.5 ups |
Jimlar iko: | 60kw 380V 3phase (dangane da ƙarfin lantarki na ƙasar ku) |
Girman injin: | L21.8m*W8.8m*H2.6m |
Nauyin inji | Appr.35.8 ton |
Flexo Silinda | 4 guda |
Gefen Gyaran Wuka | 6 inji mai kwakwalwa |
Gefe datsa wuka | 6 inji mai kwakwalwa |
Fuska Wuka | 1 pc |
Rotary Up / kasa Knife | 1 Saita |
Ciyarwar Belt | 20 m |
alama Silinda | 1 PC |
Tef ɗin m-gefe biyu | 2 rowa |
Wayar dinki (15kgs/coils) | 8 gwal |
Akwatin kayan aiki da manual | 1 saiti |
1 | Abincin nadi tasha ɗaya |
- Matsakaicin tsayi: 3" | |
- Reel karba ta hanyar tura button | |
- Tsarin kula da tashin hankali na hydraulic | |
- sarrafa gefen yanar gizo | |
Za a iya motsa firikwensin gefen a kan dogo kuma a manne. | |
2 | Ƙungiyar mulki ta Flexo don launuka 2/2 |
- Domin hadewar raka'a masu mulki | |
- Tsarin lubrication na tsakiya | |
- Manual mulki Silinda dagawa kashe a kan inji tasha | |
- Tsawon: 5mm | |
- Silinda mai rufi | |
- Karfe anilox tawada watsa Silinda | |
3 | Sheeter |
1 x firam mai yankan giciye | |
1 x saitin wuka mai ƙarfi na ƙarfe | |
4 | Littattafan littafai |
- takarda daya bayan daya mai rufi | |
5 | Ƙididdigar takarda |
- amfani da Servo motor iko | |
- ba tare da kirga kaya ba | |
6 | Saka shafukan fihirisa |
7 | Saka murfin |
- daidaitacce tsotsa shugaban a baya gefen tare da hurawa iska tsakanin zanen gado. | |
- atomatik pallet dagawa | |
8 | Bayarwa tari |
Max.tsayin tari: 1300mm | |
9 | Ƙungiyar dinki |
- shigar 10 inji mai kwakwalwa na stitching shugabannin Model: 43/6S An yi a Jamus | |
10 | Nadewa |
- babban fayil na inji | |
11 | Dandalin Spine |
12 | Gyaran fuska |
13 | Duk bangarorin biyu da 3rd / 4th / 5th trim |
14 | Teburin bayarwa |
15 | Tsarin sarrafa wutar lantarki |
1 | Dinka kai | Hohner | Jamus | |
2 | Tsarin karyawa | ChangLing | China | |
3 | na'urar gyarawa | JinPai | China | |
4 | mandrel irin cam fuskar cam splitter | TanZi | Taiwan | |
5 | Ƙarfin wutar lantarki | XianYangChaoYue | China | |
6 | Ci gaba da canzawar watsawa | Begema | Italiya | |
7 | Mai ragewa | LianHengJiXie | China | |
8 | Kayan tsutsa da rage tsutsa | TaiBangJiDian | Taiwan | |
9 | Ƙananan gogayya ta Silinda | Kortis | China | |
10 | Haɗuwa da kama kama | Yan Xin | Taiwan | |
11 | Vacuum famfo | Becker | Jamus | |
12 | Mai watsewar kewayawa | Schneider | Faransa | |
13 | Electrothermal Magnetic circuit breaker | Schneider | Faransa | |
14 | Maɓallin sarrafawa | Schneider | Faransa | |
15 | Canjin hoto | Tuta | Amurka | |
16 | encoder | Omron | Jafananci | |
17 | Ultrasonic firikwensin | Mara lafiya | Jamus | |
18 | Musanya | Siemens | Jamus | |
19 | PLC | Siemens | Jamus | |
20 | Adaftar bas | Siemens | Jamus | |
21 | Maɓallin kusanci | Masu sarrafa kansu | Koriya | |
22 | Buɗewar kusancin PNP na al'ada | Festo | Jamus | |
23 | direban Servo | Siemens | Jamus | |
24 | Mai sarrafa Servo | Siemens | Jamus | |
25 | V20 mitar inverter | Siemens | Jamus | |
26 | Solenoid bawul | Airtac | Taiwan | |
27 | Servo motor | Siemens | Jamus | |
28 | Babban motar | Mataki | Italiya | |
29 | Canjin inch | TianDe | Taiwan | |
30 | Katin ajiya | Siemens | Jamus | |
31 | Samfura | Siemens | Jamus | |
32 | Tashar haɗi | YangMing | Taiwan | |
33 |
| MingWei | Taiwan | |
34 | Kariyar tabawa | Delta | Taiwan | |
35 | ET 200 tashar haɗin haɗin gwiwa | Siemens | Jamus | |
36 | Kebul na waya | Siemens | Jamus | |
37 | Ikon nesa | DingYu | Taiwan | |
38 | Mai ɗauka | RCT | Jamus | |
39 | Belt na lokaci | Gates | Amurka | |
40 | daidaita bel | Begema | Italiya | |
41 | Silinda ta iska | Festo | Jamus | |
42 | madaidaicin jagora | ABBA | Taiwan |
Littafin motsa jiki na fil
Littafin dinki na tsakiya
Bunch na littafin block,